How many work weeks are in a year?
2026 has 261 weekdays (Monday–Friday) — 52.2 working weeks before any holidays or vacation.
By year
| Year | Weekdays | Working weeks (÷5) | With 10 holidays + 10 PTO | Hours at 8/day |
|---|---|---|---|---|
| 2022 | 260 | 52.0 | 240 days · 48.0 weeks | 1920 |
| 2023 | 260 | 52.0 | 240 days · 48.0 weeks | 1920 |
| 2024 | 262 | 52.4 | 242 days · 48.4 weeks | 1936 |
| 2025 | 261 | 52.2 | 241 days · 48.2 weeks | 1928 |
| 2026 | 261 | 52.2 | 241 days · 48.2 weeks | 1928 |
| 2027 | 261 | 52.2 | 241 days · 48.2 weeks | 1928 |
| 2028 | 260 | 52.0 | 240 days · 48.0 weeks | 1920 |
| 2029 | 261 | 52.2 | 241 days · 48.2 weeks | 1928 |
| 2030 | 261 | 52.2 | 241 days · 48.2 weeks | 1928 |
| 2031 | 261 | 52.2 | 241 days · 48.2 weeks | 1928 |
| 2032 | 262 | 52.4 | 242 days · 48.4 weeks | 1936 |
Method
Weekdays are counted by walking every date of the year and keeping Monday–Friday. Working weeks = working days ÷ 5. US federal holidays number 11; most employers observe 8–11, and the average private-sector vacation allowance is 10–15 days after a year of service (BLS). Enter your own figures — they vary by employer and country.